Density Table
| Material | Density, kg/m3 (average value for 1 bar, 273.15 K) |
| Acetone | 795 |
| Acetylene | 1.1709 |
| Actinium | 10070 |
| Admiralty Brass | 8525 |
| Air | 1.2928 |
| Alcohol | 789 |
| Aluminum | 2712 |
| Aluminum alloy | 2720 |
| Aluminum foil | 2750 |
| Ammonia | 0.7714 |
| Antifreeze | 1112 |
| Antifriction metal | 9130 |
| Antimony | 6690 |
| Antimonial lead | 10900 |
| Argon | 1.7839 |
| Asphalt | 1090 |
| Azote | 1.251 |
| Babbitt | 7272 |
| Barium | 3594 |
| Beryllium | 1840 |
| Beryllium copper | 8100 |
| Bismuth | 9750 |
| Brass | 8500 |
| Brick | 1800 |
| Bronze | 8600 |
| Brushed metal | 7860 |
| Butter | 920 |
| Cadmium | 8640 |
| Caesium | 1873 |
| Calcium | 1540 |
| Caprolon | 1150 |
| Carbon dioxide | 1.9768 |
| Carbon monoxide | 1.25 |
| Cast iron | 7300 |
| Cement | 2900 |
| Cerium | 6770 |
| Chemical Lead | 11340 |
| Chlorine | 3.22 |
| Chlorine dioxide | 3.09 |
| Chromium | 7190 |
| Clay | 1600 |
| Cobalt | 8746 |
| Concrete | 2400 |
| Constantan | 8920 |
| Columbium | 8600 |
| Copper | 8900 |
| Crushed stone | 2200 |
| Cupronickel | 8940 |
| Diesel | 860 |
| Duralumin | 2790 |
| Dysprosium | 8550 |
| Electrum | 8900 |
| Erbium | 9070 |
| Eroded metal | 7860 |
| Ethane | 1.356 |
| Ether | 740 |
| Europium | 5243 |
| Fiberglass | 1900 |
| Fluorine | 1.695 |
| Fluoroplast | 1400 |
| Gadolinium | 7900 |
| Gallium | 5907 |
| Garbage | 250 |
| Gasoline | 750 |
| Germanium | 5323 |
| Glass | 2500 |
| Glycerin | 1260 |
| Gold | 19300 |
| Grain | 600 |
| Gravel | 1600 |
| Hafnium | 13310 |
| Hastelloy | 8940 |
| Helium | 0.1785 |
| Holmium | 8800 |
| Hydrogen | 0.08987 |
| Ice | 917 |
| Indium | 7300 |
| Inconel | 8497 |
| Incoloy | 8027 |
| Iridium | 22650 |
| Iron | 7850 |
| Kerosene | 810 |
| Krypton | 3.74 |
| Lanthanum | 6145 |
| Lead | 11400 |
| Liquid Hydrogen | 70 |
| Lithium | 534 |
| Lutetium | 9840 |
| Magnesium | 1738 |
| Magnesium alloy | 1770 |
| Manganese | 7440 |
| Manganese Bronze | 8359 |
| Manganin | 8500 |
| Manure | 800 |
| Mercury | 13600 |
| Methane | 0.6682 |
| Milk | 1030 |
| Molybdenum | 10188 |
| Monel | 8360 |
| Neodymium | 7007 |
| Neptunium | 20200 |
| Nichrome | 8400 |
| Nickel | 8908 |
| Neon | 0.8999 |
| Nimonic | 8100 |
| Nitrogen | 1.251 |
| Nitrous oxide | 1.978 |
| Nitrogen fluoride | 2.9 |
| Niobium | 8570 |
| Oil | 850 |
| Osmium | 22610 |
| Oxygen | 1.429 |
| Ozone | 2.22 |
| Paint | 1300 |
| Palladium | 12160 |
| Paper | 1100 |
| Petrol | 750 |
| Phosphor bronze | 8900 |
| Platinum | 21450 |
| Plutonium | 19816 |
| Polonium | 9200 |
| Polyvinyl chloride | 1400 |
| Polyamide | 1150 |
| Polycarbonate | 1200 |
| Polyethylene | 960 |
| Polypropylene | 900 |
| Polystyrene | 1050 |
| Porcelain | 2300 |
| Potassium | 890 |
| Praseodymium | 6770 |
| Promethium | 7260 |
| Propane | 1.864 |
| Protactinium | 15400 |
| Radium | 5000 |
| Radon | 9.73 |
| Rhenium | 20800 |
| Rhodium | 12400 |
| Rubber | 1050 |
| Rubidium | 1530 |
| Ruthenium | 12100 |
| Samarium | 7520 |
| Scandium | 2990 |
| Sand | 1800 |
| Sea water | 1025 |
| Silver | 11500 |
| Slag | 3500 |
| Snow | 250 |
| Sodium | 971 |
| Steel | 7800 |
| Stone | 2400 |
| Strontium | 2640 |
| Sulfuric acid | 1840 |
| Tantalium | 16400 |
| Technetium | 11000 |
| Terbium | 8230 |
| Tin | 7300 |
| Titanium | 4500 |
| Thalium | 11800 |
| Thorium | 11700 |
| Thulium | 9320 |
| Trimethylamine | 2.58 |
| Tungsten | 19300 |
| Uranium | 18900 |
| Vanadium | 5494 |
| Viniplast | 1450 |
| Water | 1000 |
| Wood (birch) | 650 |
| Wood (bud) | 690 |
| Wood (cork) | 480 |
| Wood (larch) | 660 |
| Wood (linden) | 530 |
| Wood (pine) | 520 |
| Wood (spruce) | 450 |
| Wrought Iron | 7750 |
| Xenon | 5.89 |
| Ytterbium | 6900 |
| Yttrium | 4470 |
| Zinc | 7130 |
| Zirconium | 6570 |
Densities of all materials in this density table (gases, liquids, metals).