Table of centuries and years
| Centuries | Years |
| 1 (I) | 1 - 100 |
| 2 (II) | 101 - 200 |
| 3 (III) | 201 - 300 |
| 4 (IV) | 301 - 400 |
| 5 (V) | 401 - 500 |
| 6 (VI) | 501 - 600 |
| 7 (VII) | 601 - 700 |
| 8 (VIII) | 701 - 800 |
| 9 (IX) | 801 - 900 |
| 10 (X) | 901 - 1000 |
| 11 (XI) | 1001 - 1100 |
| 12 (XII) | 1101 - 1200 |
| 13 (XIII) | 1201 - 1300 |
| 14 (XIV) | 1301 - 1400 |
| 15 (XV) | 1401 - 1500 |
| 16 (XVI) | 1501 - 1600 |
| 17 (XVII) | 1601 - 1700 |
| 18 (XVIII) | 1701 - 1800 |
| 19 (XIX) | 1801 - 1900 |
| 20 (XX) | 1901 - 2000 |
| 21 (XXI) | 2001 - 2100 |
Table of correspondence between centuries and years (from the 1st to the 21st century) of our era.